Alloy tool steel Alloy tool steel is a kind of steel that adds alloy elements such as chromium, molybdenum, tungsten and vanadium on the basis of carbon tool steel to improve hardenability, toughness, wear resistance and heat resistance. It.
Call: 0086-13725760596
Email: xfz5018@twmetal.cn
Features of O2 Tool Steel
| 编号 NO: | 近似钢号 | 用途 | Application | ||||
| 中国GB | 美国AISI | 德国DIN | 日本JIS | 外企 Foreign Enterprise | |||
| 1 | Cr12Mo1V1 | D2 | 1.2379 | SKD11 | 量产冲压模,剪切刀模,搓丝模、瓷制品模等 | For pounch mold,knife mold,screw mold,chinawae mold | |
| 2 | *Cr12Mo1V | SKD10 | 量产冲压模,剪切刀模,搓丝模、瓷制品模等 | For pounch mold,knife mold,screw mold,chinawae mold | |||
| 3 | Cr12MoV | D5 | 1.2601 | 量产冲压模,剪切刀模,搓丝模、瓷制品模等 | For pounch mold,knife mold,screw mold,chinawae mold | ||
| 4 | Cr12 | D3 | 1.2080 | SKD1 | 耐磨挤压工具与导向板等 | For wear-resisting press tool and guide palte etc | |
| 5 | *Cr8Mo2WVSi | ASSABBB | 类于D2,但韧性好,更适宜线切加工 | Similer D2,better toughness. | |||
| 6 | Cr12W | D6 | 1.2436 | 冲压模、挤压模、拉伸模 | For pounch mold,press mold,mech mold | ||
| 7 | *5Cr8Mo2VSi | A8 | 1.2631 | 耐磨薄刃剪切刀具、压铸配件等 | For weat-resisting cutter with thin knife edge | ||
| 8 | Cr5Mo1V | A2 | 1.2363 | 重载及形状复杂冲压模,剪切刀具 | For pweat-resisting cutter with thin knife edge | ||
| 9 | 9CrWMn | O1 | 1.2510 | SKS3 | BOHLERK460 | 薄冲压模,手饰压模 | For thin pounch mold,headgear mold |
| 10 | *9Cr2MoV | 1.2327 | BOHLERK310 | 量刃具、冷轧辊、滚丝轮等 | For cold rolling roller,thread wheel | ||
|
11 |
|
||||||
| 编号 NO: | 冷作模具钢化学成份(% ) Chemical composition |
退火状态 硬度≤ Annealed Hardness |
热处理温度(℃) Heal treatment temp |
回火硬度 HRC Secondary hardness | ||||||||||
| C | Si | Mn | P≤ | S≤ | Cr | W | Mo | V |
淬火 Hardening |
回火 Tempering | ||||
| 1 | 1.50 | 0.35 | 0.35 | 0.030 | 0.030 | 12.10 | ≤0.40 | 0.85 | 0.60 | 255 | 1010-1050 | 200 530 | 62-63 | |
| 2 | 1.50 | 0.35 | 0.50 | 0.030 | 0.030 | 12.00 | — | 0.75 | 0.35 | 255 | 1020-1040 | 160 | 62-63 | |
| 3 | 1.60 | 0.35 | 0.35 | 0.030 | 0.030 | 12.00 | — | 0.50 | 0.20 | 255 | 1020-1040 | 250 | 57-59 | |
| 4 | 2.10 | 0.35 | 0.35 | 0.030 | 0.030 | 12.40 | — | — | — | 255 | 950-980 | 200 | 62 | |
| 5 | 1.00 | 1.00 | 0.45 | 0.030 | 0.030 | 8.20 | 0.80 | 1.80 | 0.70 | 255 | 1010-1050 | 520 | 61-63 | |
| 6 | 2.20 | 0.90 | 0.40 | 0.030 | 0.030 | 12.50 | ≤0.90 | — | — | 255 | 1010-1100 | 530 | 54-61 | |
| 7 | 0.52 | 0.90 | 0.35 | 0.030 | 0.030 | 8.20 | ≤1.75 | 1.50 | 0.40 | 255 | 1010-1050 | 500 | 56 | |
| 8 | 1.00 | 0.40 | 0.75 | 0.030 | 0.030 | 5.10 | — | 1.10 | 0.30 | 255 | 940-960 | 200 | 60-63 | |
| 9 | 0.93 | 0.30 | 1.20 | 0.030 | 0.030 | 0.50 | 0.50 | ≤0.30 | 0.23 | 217 | 800-820 | 200 | 60-62 | |
| 10 | 1.95 | 0.35 | 0.50 | 0.030 | 0.030 | 1.90 | — | 0.25 | 0.18 | 255 | 830 | 200 | 62 | |
| 11 | ||||||||||||||
Call: +86 13725760596
Email: xfz5018@twmetal.cn
E-mail:xfz5018@twmetal.cn