carbon steel Carbon steel is an iron carbon alloy with carbon content of 0.0218% ~ 2.11%. Also called carbon steel. Generally, it also contains a small amount of silicon, manganese, sulfur and phosphorus. Generally, the higher the carbon co.
Call: 0086-13725760596
Email: xfz5018@twmetal.cn
Features of Carbon Steel




| 编号 NO: | 近似钢号 | 用途 | Application | ||||
| 中国GB | 美国AISI | 德国DIN | 日本JIS | 外企 Foreign Enterprise | |||
| 1 | 45 | 1045 | 1.1191 | S45C | 普通机械零件 | Formachine parts | |
| 2 | 50 | 1050 | 1.1213 | S50C | 普通机械零件 | Formachine parts | |
| 3 | 5CrW2MoSiV | S1 | 耐冲击刃具、零件 | For impact-resisting tool.part | |||
| 4 | 5Cr3Mo2SiV | S7 | 耐冲击刃具、零件 | For impact-resisting tool.part | |||
| 5 | Q235B | A36 | S235JR | SS400 | 普通机械零件、建筑、螺栓、螺母等 | For various machine parts,construction,bolts,nuts ect | |
| 6 | Q345B | — | S355JR | SM490 | 用于桥梁、建筑、船舶、锅炉、压力容器等 | For bridge,construction,ship,boiler,pressure vesse letc. | |
| 编号 NO: | 碳钢化学成份(% ) Chemical composition |
退火状态 硬度≤ Annealed Hardness |
热处理温度(℃) Heal treatment temp |
回火硬度 HRC Secondary hardness | |||||||||||
| C | Si | Mn | P≤ | S≤ | Cr | W | Mo | V |
淬火 Hardening |
回火 Tempering | |||||
| 1 | 0.45 | 0.25 | 0.80 | 0.030 | 0.030 | 0.02 | — | — | — | 215 | 840 | 600 | 56 | ||
| 2 | 0.50 | 0.25 | 0.80 | 0.030 | 0.030 | 0.02 | — | — | — | 215 | 840 | 600 | 56 | ||
| 3 | 0.48 | 0.45 | 0.30 | 0.030 | 0.030 | 1.40 | 1.90 | 0.20 | 0.20 | 229 | 950 | 200 | 56 | ||
| 4 | 0.50 | 0.65 | 0.60 | 0.030 | 0.030 | 3.20 | — | 1.50 | 1.50 | 229 | 950 | 200 | 56-58 | ||
| 5 | 0.18 | 0.30 | 1.20 | 0.035 | 0.030 | 0.80 | — | — | — | 150 | — | — | — | ||
| 6 | 0.20 | 0.50 | 1.30 | 0.030 | 0.030 | 0.80 | — | — | — | 150 | — | — |
— |
||
Call: +86 13725760596
Email: xfz5018@twmetal.cn
E-mail:xfz5018@twmetal.cn